Union Gold ETF
Fund House: Union Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 18-02-2025
Minimum Investment: 1000.0
Asset Class: EQUITY
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 136.0 As on (31-03-2025)
Expense Ratio: 0.54% As on (31-03-2025)
Turn over: 81.00% | Exit Load:
NAV as on 25-04-2025
94.4818
-0.4587
CAGR Since Inception
10.05%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Union Gold ETF | - | - | - | - | 10.05 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
ETFs | 9.65 | 15.21 | 21.46 | 12.23 | 11.4 |
Funds Manager
Vinod Malviya
RETURNS CALCULATORS for Union Gold ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Union Gold ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Union Gold ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Union Gold ETF | 18-02-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 45.55 | 17.52 | 14.08 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 36.13 | 12.23 | 10.92 | 3.27 | 3.01 |
Tata Gold ETF | 12-01-2024 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 32.11 | 25.26 | 21.6 | 14.26 | 12.78 |
Axis Gold ETF | 10-11-2010 | 31.6 | 24.93 | 21.0 | 13.89 | 12.15 |
ICICI Pru Gold ETF | 05-08-2010 | 31.43 | 25.01 | 20.99 | 13.81 | 12.27 |
ABSL Gold ETF | 13-05-2011 | 31.34 | 24.6 | 20.91 | 13.82 | 12.44 |
Zerodha Gold ETF | 03-02-2024 | 31.31 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 31.29 | 25.05 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Union Gold ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Union Gold ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |